#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Received: from uu3.psi.com (uu3.psi.com [38.145.250.2]) by post-office.nevada.edu (8.6.4/8.6.4) with SMTP id HAA24648 for ; Wed, 16 Feb 1994 07:58:16 -0800
Received: from ocsystems.com by uu3.psi.com (5.65b/4.0.071791-PSI/PSINet) via SMTP;
id AA26103 for [email protected]; Wed, 16 Feb 94 10:58:09 -0500
Received: by ocsystems.com (AIX 3.2/UCB 5.64/4.03)
id AA10307; Wed, 16 Feb 1994 10:51:51 -0500
From: [email protected] (Scott Evans)
Message-Id:
Subject: TAB: Yes, Heart of the Sunrise
To: [email protected]
Date: Wed, 16 Feb 1994 10:51:50 -0500 (EST)
X-Mailer: ELM [version 2.4 PL22]
Content-Type: text
Content-Length: 28327
Hey there,
Here's some bass tab for ya. It's "Heart of the Sunrise", by Yes.
scott
--------------------------------------------------------------------------------
Notes:
- During the chorus ("sharp, distant ..."), I think there are two bass
parts (but the second one may be piano); one playing the part I've
transcribed and one playing arpeggios. If you want to hear the
arpeggios, they're mixed on the right channel and the other part is
on the left.
- Tab was created with a modified version of Mario's Bass Tab Creator
- 'h' = hammeron, 'p' = pulloff, notes with '^' between them are triplets
- If you find any mistakes, please let me know!
HEART OF THE SUNRISE
Yes
bass transcription: scott evans
[email protected]
fast keyboard
|--------------------------|-------------|------------|-------------------------
|*-------------------------|-----------4-|-----------*|-------------------------
|*-------------------------|-2-3-4-5-6---|-----------*|-------------------------
|--2h4-4-4-4-4-2h4-4-4-4-4-|-------------|------------|-------------------------
-11h13-13-13-13-13-11h13-13-13-13-13-|------------------|-----------------------
-------------------------------------|-13-12-11-10-9----|-----------------------
-------------------------------------|---------------11-|-----------------------
-------------------------------------|------------------|-----------------------
-----------------------------------|---------------|-------------------------|--
-----------------------------------|---------------|-------------------------|--
-9h11-11-11-11-11-9-11-11-11-11-11-|---------------|-------------------------|--
-----------------------------------|-11-10-9-8-7-4-|-2h4-4-4-4-4-2-4-4-4-4-4-|--
-------------|-------------------------|---------------11-|---------------------
-----------4-|-4h6-6-6-6-6-4h6-6-6-6-6-|-9-10-11-12-13----|---------------------
-2-3-4-5-6---|-------------------------|------------------|---------------------
-------------|-------------------------|------------------|---------------------
-----------------------------------|---------------11-|-13X---6-4---------|----
-----------------------------------|-9-10-11-12-13----|--------------------|----
-9h11-11-11-11-11-9h11-11-11-11-11-|------------------|------6-------------|----
-----------------------------------|------------------|------------6-4-2-0-|----
slower
-------4-----------------4-|-------------------|-------------|-------4-|--------
---4h6---4h6-6---6---4h6---|-4h6-6---6---4h6---|-----4-6---6-|---4h6---|--------
-6-----------------6-------|-----------6-----2-|-4-6---------|-6-------|--------
---------------4-----------|-------4-----------|---------4---|---------|--------
-----------------4-|-----------------4-|-------------------|-------------|------
-4h6-6---6---4h6---|-4h6-6---6---4h6---|-4h6-6---6---4h6---|-----4h6---6-|------
-----------6-------|-----------6-------|-----------6-----2-|-4-6---------|------
-------4-----------|-------4-----------|-------4-----------|---------4---|------
1:00
-----------|-------3-|-----------------4-|-----------|-------4-|-----------|----
---4h6---6-|---4h6---|-4h6-6---6---4-6---|-6^4-----6-|---4-6---|-6^4-----6-|----
-6---------|-6-------|-----------6-------|----^6-----|-6-------|----^6-----|----
-------4---|---------|-------4-----------|-------4---|---------|-------4---|----
---------|---------|---------4-|-----------|-------3-|-----------|-------4-|----
---4h6---|-----4-6-|-----4h6---|-4h6-6---6-|---4-6---|-4h6-6---6-|---4h6---|----
-6-----2-|-4-6-----|---6-------|-----------|-6-------|-----------|-6-------|----
---------|---------|-4---------|-------4---|---------|-------4---|---------|----
-----------|---------|-------------|-------4-|---------|-------4-|-----------|--
-4h6-6---6-|---4-6---|-----4-6---6-|---4-6---|-4h6---6-|---4h6---|-4h6-6---6-|--
-----------|-6-----2-|-4-6---------|-6-------|---------|-6-------|-----------|--
-------4---|---------|---------4---|---------|-----4---|---------|-------4---|--
1:34
-------3-|-----------|-------4-|-----------|-------4-|-----------|---------|----
---4h6---|-6^4-----6-|---4-6---|-6^4-----6-|---4-6---|-6^4-----6-|---------|----
-6-------|----^6-----|-6-------|----^6-----|-6-------|----^6-----|-6-5-4-2-|----
---------|-------4---|---------|-------4---|---------|-------4---|---------|----
1:50
-------------|-------4-|-------|-------3-|---------|-------4-|-----------|------
-----4h6---6-|---4h6---|-6---6-|---4h6---|-6-6---6-|---4h6---|-4h6-6---6-|------
-4-6---------|-6-------|-------|-6-------|---------|-6-------|-----------|------
---------4---|---------|---4---|---------|-----4---|---------|-------4---|------
---------|-------------|-------4-|-----------|-------4-|-3-3-3-|---------|------
---------|-----4-6---6-|---4h6---|-4h6-6---6-|---4h6---|-------|---------|------
-6-5-4-2-|-4-6---------|-6-------|-----------|-6-------|-------|---------|------
---------|---------4---|---------|-------4---|---------|-------|-4-4-4-4-|------
fast 2:05
---------|-------------------------|-------------|-------------------------|----
---------|-------------------------|-----------4-|-4h6-6-6-6-6-4h6-6-6-6-6-|----
---------|-------------------------|-2-3-4-5-6---|-------------------------|----
-4-4-4-4-|-2h4-4-4-4-4-2h4-4-4-4-4-|-------------|-------------------------|----
-------------|-------------------------|-------------|-------------------------|
-------------|-------------------------|-----------4-|-4h6-6-6-6-6-4h6-6-6-6-6-|
-6-5-4-3-2---|-------------------------|-2-3-4-5-6---|-------------------------|
-----------4-|-2h4-4-4-4-4-2h4-4-4-4-4-|-------------|-------------------------|
---------------11-|-11h13-13-13-13-13-11h13-13-13-13-13-|------------------|----
-9-10-11-12-13----|-------------------------------------|-13-12-11-10-9----|----
------------------|-------------------------------------|---------------11-|----
------------------|-------------------------------------|------------------|----
2:20
-----------------------------------|---------------11-|-13---------|-------|----
-----------------------------------|-9-10-11-12-13----|------------|-------|----
-9h11-11-11-11-11-9h11-11-11-11-11-|------------------|----6-4-2---|-------|----
-----------------------------------|------------------|----------6-|-4-2-0-|----
---11h13-13-13-13-13-11h13-13-13-13-13------------------|-----------------------
---------------------------------------13-12-11-10-9----|-----------------------
-----------------------------------------------------11-|-----------------------
-2------------------------------------------------------|-----------------------
-----------------------------------|---------------|-------------------------|--
-----------------------------------|---------------|-------------------------|--
-9h11-11-11-11-11-9h11-11-11-11-11-|---------------|-------------------------|--
-----------------------------------|-11-10-9-8-7-4-|-2h4-4-4-4-4-2h4-4-4-4-4-|--
-------------|-------------------------|---------------11-|---------------------
-----------4-|-4h6-6-6-6-6-4h6-6-6-6-6-|-9-10-11-12-13----|---------------------
-2-3-4-5-6---|-------------------------|------------------|---------------------
-------------|-------------------------|------------------|---------------------
-11h13-13-13-13-13-11h13-13-13-13-13-|------------------|-----------------------
-------------------------------------|-13-12-11-10-9----|-----------------------
-------------------------------------|---------------11-|-----------------------
-------------------------------------|------------------|-----------------------
2:42
-----------------------------------|---------------11-|-13---------|-------|----
-----------------------------------|-9-10-11-12-13----|------------|-------|----
-9h11-11-11-11-11-9h11-11-11-11-11-|------------------|----6-4-2---|-------|----
-----------------------------------|------------------|----------6-|-4-2-0-|----
-------------------------------------|---------------11-|-----------------------
-------------------------------------|-9-10-11-12-13----|-----------------------
---9h11-11-11-11-11-9h11-11-11-11-11-|------------------|-----------------------
-2-----------------------------------|------------------|-----------------------
-11h13-13-13-13-13-11h13-13-13-13-13------------------|-------------------------
-------------------------------------13-12-11-10-9----|-------------------------
---------------------------------------------------11-|-------------------------
------------------------------------------------------|-------------------------
-------------------------------------------------|-------------------------|----
-------------------------------------------------|-------------------------|----
-9h11-11-11-11-11-9h11-11-11-11-11---------------|-------------------------|----
-----------------------------------11-10-9-8-7-4-|-2h4-4-4-4-4-2h4-4-4-4-4-|----
-------------|-------------------------|-------------|-------------------------|
-----------4-|-4h6-6-6-6-6-4h6-6-6-6-6-|-------------|-------------------------|
-2-3-4-5-6---|-------------------------|-6-5-4-3-2---|-------------------------|
-------------|-------------------------|-----------4-|-2h4-4-4-4-4-2h4-4-4-4-4-|
-------------|---------------------------------------11-|-----------------------
-----------4-|-4h6-6-6-6-6-4h6-6-6-6-6-9-10-11-12-13----|-----------------------
-2-3-4-5-6---|------------------------------------------|-----------------------
-------------|------------------------------------------|-----------------------
|--11h13-13-13-13-13-11h13-13-13-13-13-|-16-17-18-19-20--|----------------------
|*-------------------------------------|----------------*|----------------------
|*-------------------------------------|----------------*|----------------------
|--------------------------------------|-----------------|----------------------
-11h13-13-13-13-13-11h13-13-13-13-13-|------------------|-----------------------
-------------------------------------|-13-12-11-10-9----|-----------------------
-------------------------------------|---------------11-|-----------------------
-------------------------------------|------------------|-----------------------
3:18
-----------------------------------|---------------|-------------|-------|------
-----------------------------------|---------------|-------------|-------|------
-9h11-11-11-11-11-9h11-11-11-11-11-|---------------|---6-4-2-0---|-------|------
-----------------------------------|-11-10-9-8-7-4-|-4---------6-|-4-2-0-|------
verse
-----------|-------|---------|-13-10-----------|-----------8-10-|-8h10p8----|---
-----------|-------|---------|-------11-8-11---|------8-11------|--------10-|---
-9H11-11---|-------|---------|---------------8-|-9-11-----------|-----------|---
---------7-|-4-----|---------|-----------------|----------------|-----------|---
-------8-6h8p6---|------10-18p17----|----------|---------|-------------|--------
-10-11---------8-|-8-11----------18-|-11/13----|-8-------|-------------|--------
-----------------|------------------|-------11-|---8-----|-------4-6-8-|--------
-----------------|------------------|----------|-----9-6-|-2-4-6-------|--------
lost in
---------|---------------|----------------|-------|-------|---------|-----|-----
---------|---------------|-------11p10----|-------|-------|---------|-----|-----
-6h8p6---|-----6-4h6p4---|-----8-------11-|-4h6---|-------|---------|-----|-----
-------8-|-8-9---------6-|-6-9------------|-----4-|-4-6-8-|-9-8-6-4-|-2-0-|-----
---------4-|-------------4-|-------4-4-4-|----------------------------14-|------
-----------|-4-2-1---------|-------------|----------------------11-14----|------
-6-4-2-0---|-------4-2-0---|-4-3-2-------|---2-----2-----4-7-12----------|------
-----------|---------------|-------------|-0---4-0---4-5-----------------|------
-------------------|---------|---------------------|----------------------------
-14-12-14-12-------|-2-------|-----------4-4h6-4---|----------------------------
-------------14-12-|---4-2---|-----2-4-6---------6-|----------------------------
-------------------|-------0-|-2-4-----------------|----------------------------
|--3-------------------------------|------------------------------|--------|----
|*---3-----------------1-3-1h3p1---|---------------------11h10----|-------*|----
|*-----4-1-4-------1-4-----------3-|-3-4-6-4h6p4-------8-------11-|-4h6---*|----
|------------1-2-4-----------------|-------------6-6-9------------|-----4--|----
sharp distant how can...
|--------|-------|--------------|---------------|-------------4-|------------|--
|*-------|-------|-------------*|---------------|-----1---------|*-4-2-1-----|--
|*-------|-6-----|-6-6-4-4-----*|---------------|-------4-2-0---|*-------4-2-|--
|--6-----|-------|---------4-4--|-4-6-8-9-8-6-4-|-2-0-----------|------------|--
6:40
---4--|-------4-4-4-|---------|-------|-------------|----------------14-|-------
-----*|-------------|---------|-------|-------------|----------11-14----|-------
-0---*|-4-3-2-------|-0h2-----|-0-----|-----2-----2-|---4-7-12----------|-------
------|-------------|---------|-------|-0-4---4-0---|-5-----------------|-------
faster
-------------------|-----------|---------|-----------------|--------------------
-14-12-14-12-------|-2---------|---------|*---------------*|--------------------
-------------14-12-|---4-2-----|-----2-4-|*-6-6-6-6-6-6-6-*|--------------------
-------------------|-------0---|-2-4-----|-----------------|--------------------
4
fast (7:00)
-------------------------|-------------|-------------------------|-------------|
-------------------------|-----------4-|-4h6-6-6-6-6-4h6-6-6-6-6-|-------------|
-------------------------|-2-3-4-5-6---|-------------------------|-6-5-4-3-2---|
-2h4-4-4-4-4-2h4-4-4-4-4-|-------------|-------------------------|-----------4-|
-------------------------|-------------|-------------------------|--------------
-------------------------|-----------4-|-4h6-6-6-6-6-4h6-6-6-6-6-|--------------
-------------------------|-2-3-4-5-6---|-------------------------|--------------
-2h4-4-4-4-4-2h4-4-4-4-4-|-------------|-------------------------|--------------
(4x)
---------------11-|--------------------13-|-----------------------|-------------
-9-10-11-12-13----|*----------------------|----------------------*|-------------
------------------|*----------13^13^13----|----------13^13^13----*|-------------
------------------|--11^11^11-------------|-11^11^11----------11--|-------------
7:18
-----------------------------------|---------------|-------------------------|--
-----------------------------------|---------------|-------------------------|--
-9h11-11-11-11-11-9h11-11-11-11-11-|---------------|-------------------------|--
-----------------------------------|-11-10-9-8-7-4-|-2h4-4-4-4-4-2h4-4-4-4-4-|--
-------------|-------------------------|-------------|-------------------------|
-----------4-|-4h6-6-6-6-6-4h6-6-6-6-6-|-------------|-------------------------|
-2-3-4-5-6---|-------------------------|-6-5-4-3-2---|-------------------------|
-------------|-------------------------|-----------4-|-2h4-4-4-4-4-2h4-4-4-4-4-|
-------------|--------------8-|----------------|--------------------------------
-----------4-|*-------8^8^8---|-------8^8^8---*|--------------------------------
-2-3-4-5-6---|*-6^6^6---------|-6^6^6-------6-*|--------------------------------
-------------|----------------|----------------|--------------------------------
-11h13-13-13-13-13-11h13-13-13-13-13-|------------------|-----------------------
-------------------------------------|-13-12-11-10-9----|-----------------------
-------------------------------------|---------------11-|-----------------------
-------------------------------------|------------------|-----------------------
(4x)
-----------------------------------|---------------11-|-----------15^15^15-----|
-----------------------------------|-9-10-11-12-13----|*-13^13^13----------13-*|
-9h11-11-11-11-11-9h11-11-11-11-11-|------------------|*----------------------*|
-----------------------------------|------------------|------------------------|
-----------------------------------|---------------11-|-------------------------
-----------------------------------|-9-10-11-12-13----|-------------------------
-9h11-11-11-11-11-9h11-11-11-11-11-|------------------|-------------------------
-----------------------------------|------------------|-------------------------
7:47 (4x)
-11h13-13-13-13-13-11h13-13-13-13-13-|------------------|-----------------|-----
-------------------------------------|-13-12-11-10-9----|*-----------7h9-*|-----
-------------------------------------|---------------11-|*-9-7-6---------*|-----
-------------------------------------|------------------|--------9-7------|-----
---------------|-------------|----------|----------11-|------|---1h3-------|----
---------------|-------------|-------13-|----11-13----|------|-3-----------|----
-9-8-6-------6-|-9-8-6-------|----------|-13----------|-131-|-------------|----
-------9-8-6---|-------9-8-6/|-11-11----|-------------|------|-------2-----|----
---------------------------|-------------|----------|----------11-|-----1h3-|---
-4/6-6---6X---------------|-------------|-------13-|----11-13----|---3-----|---
-------------9-8-6-------6-|-9-8-6-------|----------|-13----------|-1-------|---
-------4-----------9-8-6---|-------9-8-6/|-11-11----|-------------|---------|---
offbeat rest
------------------|-----------------|---------------|------|-----------|--------
------4-6-6-----6-|*---------------*|-----------7h9-|------|-----------|--------
------------------|*-9-8-6-------6-*|-9-7-6---------|------|-9-8-6-----|--------
-2----------4-4---|--------9-8-6----|-------9-7-----|------|-------9-8-|--------
rest
---------------|------|-------------|-------------------------|-----------6-|---
-13-11-9-------|------|-------------|-------------------------|-4-5-6-7-8---|---
---------13-11-|------|-9-8-6-------|-4h6-6-6-6-6-4h6-6-6-6-6-|-------------|---
---------------|------|-------9-8-6-|-------------------------|-------------|---
-6h8-8-8-8-8-6h8-8-8-8-8-|-------------|-----------------|-----------8/10-|-----
-------------------------|-8-7-6-5-4---|*---------------*|------8-11------|-----
-------------------------|-----------6-|*-9-8-6-------6-*|-9-11-----------|-----
-------------------------|-------------|--------9-8-6----|----------------|-----
9:28
-------|-----------|-----------2-4-|-2h4p2-----|---------------|----------------
-------|-2---------|-------2-5-----|-------4-4-|-4-5-7-5h7p5---|----------------
-2-2-2-|---2-------|-2-3-5---------|-----------|-------------7-|----------------
-------|-----3-0-3-|---------------|-----------|---------------|----------------
sharp distant
--------12p11----|----------|---------|-------0/4-|-2h4p2-----|-------|---------
------9-------12-|-/X-------|-2-------|-----2-----|-------4-4-|-4-5-7-|---------
-7-10------------|----12----|---2-----|-3-5-------|-----------|-------|---------
-----------------|-------10-|-----3-0-|-----------|-----------|-------|---------
sharp distant
---------|--------12p11----|----------|--------|--------|-------------------|---
-5h7p5---|------9-------12-|-/X-------|--------|--------|-------------------|---
-------7-|-7-10------------|----12----|--------|-0------|-------------------|---
---------|-----------------|-------10-|-0------|--------|-5-5-3-3-5-5-5-5-5-|---
fast 10:24
-------------|-------------------------|-------------|-------------------------|
-------3-3-3-|-6h8-8-8-8-8-6h8-8-8-8-8-|-------------|-------------------------|
-------------|-------------------------|-8-7-6-5-4---|-------------------------|
-3-2-1-------|-------------------------|-----------6-|-4h6-6-6-6-6-4h6-6-6-6-6-|
-------------|-------------------------|----------------13-||-------------------
-----------6-|-6h8-8-8-8-8-6h8-8-8-8-8-|-11-12-13-14-15----||-------------------
-4-5-6-7-8---|-------------------------|-------------------||-------------------
-------------|-------------------------|-------------------||-------------------
|