-------------------------------------------------------------------------------
TIME TELLS TIME - Swingin Utters
-------------------------------------------------------------------------------
By: [email protected]
e|---------|
B|---------|
G|14-12-11-|
D| 0- 0- 0-| intro 1x
A|---------|
E|---------|
e|-----------------------------------|
B|-----------------------------------|
G|1414141212121111-------------------|
D| 0 0 0 0 0 0 0 0-1414141212121111--| Intro Riff 4x
A|----------------- 0 0 0 0 0 0 0 0 |
E|-----------------------------------|
e|------------|
B|------------|
G|------------|
D|--12-141211-| bridge
A|--12- 0 0 0-|
E|--10--------|
e|-----------------------------------|
B|-----------------------------------|
G|1414141212121111-------------------|
D| 0 0 0 0 0 0 0 0-1414141212121111--| Intro Riff 4x
A|----------------- 0 0 0 0 0 0 0 0 |
E|-----------------------------------|
e|-----------------|
B|-----------------|
G|-7-7x7x7---------|
D|-7-7x7x7-7-7x7x7-| verse (ska) 2x
A|-5-5x5x5-7-7x7x7-|
E|---------5-5x5x5-|
e|-------------------|
B|-------------------|
G|-77777777----------|
D|-77777777-77777777-| verse 2x
A|-55555555-77777777-|
E|----------55555555-|
e|---------------| |---------|
B|---------------| |---------|
G|-9x9x9---------| |--7------|
D|-9x9x9-7x7x7x7-|3x then |--7-hold-| chorus 1x
A|-7x7x7-7x7x7x7-| |--5------|
E|-------5x5x5x5-| |---------|
e|-------------------|
B|-------------------|
G|-77777777----------|
D|-77777777-77777777-| verse 2x
A|-55555555-77777777-|
E|----------55555555-|
e|-------------------|
B|-------------------|
G|-77777777----------|
D|-77777777-77777777-| verse 2x palm muted
A|-55555555-77777777-|
E|----------55555555-|
e|---------------| |---------|
B|---------------| |---------|
G|-9x9x9---------| |--7------|
D|-9x9x9-7x7x7x7-|3x then |--7-hold-| chorus 1x
A|-7x7x7-7x7x7x7-| |--5------|
E|-------5x5x5x5-| |---------|
e|-----------------|
B|-----------------|
G|-----1211--------|
D|--12- 0 0-141211-| Bridge#2 4x
A|--12------ 0 0 0-|
E|--10-------------|
|<--PALM MUTED--->|
e|-----------------------------------|
B|-----------------------------------|
G|1414141212121111-------------------|
D| 0 0 0 0 0 0 0 0-1414141212121111--| Intro Riff 4x
A|----------------- 0 0 0 0 0 0 0 0 |
E|-----------------------------------|
e|-----------------|
B|-----------------|
G|-7-7x7x7---------|
D|-7-7x7x7-7-7x7x7-| verse (ska) 2x
A|-5-5x5x5-7-7x7x7-|
E|---------5-5x5x5-|
e|-------------------|
B|-------------------|
G|-77777777----------|
D|-77777777-77777777-| verse 2x
A|-55555555-77777777-|
E|----------55555555-|
e|---------------| |---------|
B|---------------| |---------|
G|-9x9x9---------| |--7------|
D|-9x9x9-7x7x7x7-|3x then |--7-hold-| chorus 1x
A|-7x7x7-7x7x7x7-| |--5------|
E|-------5x5x5x5-| |---------|
e|---------------------------------------------|
B|---------------------------------------------|
G|--------------------------9-7-6--------------|
D|-slide--5-7-5-7-4-5-7-5-7-------5-7-5-7-4-5-7| Solo 2x
A|---------------------------------------------|
E|---------------------------------------------|
End on D
========================================================================
|