Bad Religion
Generator
Generetor
1994 or 95?
TAbbed bY: dAniNf
I've posted a tab that wasn't mine with the chords but now i'll write it complete
The song is based on 4 chords: Am, F, G, C, B.
4/4 Timing
INTRO
(Like a Rock, Like a Planet...) I Don't know the timing here just listen the song
Am F G C B
e|---------11111111|-33333333-----------|
b|11111111-11111111|-33333333-5555-4444-|
g|22222222-22222222|-44444444-5555-4444-|
d|22222222-33333333|-55555555-5555-4444-|
a|00000000-33333333|-55555555-3333-2222-|
e|---------11111111|-33333333-----------|
VERSE PART 1
(i'LL Remain...)
e|----------------|1-1-1-1-1-1-1-1-|3-3-3-3-3-3-3-3-|----------------|
b|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|3-3-3-3-3-3-3-3-|----------------|
g|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|4-4-4-4-4-4-4-4-|----------------|
d|2-2-2-2-2-2-2-2-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|2-2-2-2-2-2-2-2-|
a|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|2-2-2-2-2-2-2-2-|
e|----------------|1-1-1-1-1-1-1-1-|3-3-3-3-3-3-3-3-|0-0-0-0-0-0-0-0-|
VERSE PART 2
(I've seen it...)
e|----------------|----------------|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|
b|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|
g|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|
d|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
a|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
e|----------------|----------------|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|
e|----------------|----------------|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
b|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
g|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|
d|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
a|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
e|----------------|----------------|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
PRE-CHORUS
e|----------------|----------------|----------------|----------------|
b|1-1-1-1---------|--1-1-1-1-------|1-1-1-1---------|--1-1-1-1-------|
g|2-2-2-2---3-5-3-|5-2-2-2-2---8---|2-2-2-2---3-5-3-|5-2-2-2-2---8---|
d|2-2-2-2---3-5-3-|5-2-2-2-2---8---|2-2-2-2---3-5-3-|5-2-2-2-2---8-5-|
a|0-0-0-0---1-3-1-|3-0-0-0-0---6---|0-0-0-0---1-3-1-|3-0-0-0-0---6-5-|
e|----------------|----------------|----------------|--------------3-|
e|----------------|----------------|----------------|----------------|
b|1-1-1-1---------|--1-1-1-1-------|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|
g|2-2-2-2---3-5-3-|5-2-2-2-2---8---|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|
d|2-2-2-2---3-5-3-|5-2-2-2-2---8---|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|
a|0-0-0-0---1-3-1-|3-0-0-0-0---6---|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
e|----------------|----------------|--Focus on top strings-(e,b,g)---|
While 1 guitar plays Am the other plays something like:
e|--------------------|
b|------------------8-|
g|9-7-6-9-7-6-9-7-6---|
d|--------------------|
a|--------------------|
e|--------------------|
CHORUS
e|----------------|1-1-1-1-1-1-1-1-|3-3-3-3-3-3-3-3-|----------------|----------------|
b|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|4-4-4-4-4-4-4-4-|
g|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|4-4-4-4-4-4-4-4-|5-5-5-5-5-5-5-5-|4-4-4-4-4-4-4-4-|
d|2-2-2-2-2-2-2-2-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|4-4-4-4-4-4-4-4-|
a|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-|
e|----------------|1-1-1-1-1-1-1-1-|3-3-3-3-3-3-3-3-|----------------|----------------|
That's all the song, there's missing the solo, but is very ***ing hard to tab it.
ORDER:
INTRO (X1)
VERSE 1 (X1)
VERSE 2 (X2)
PRE-CHORUS (X1)
CHORUS (X2)
VERSE 2 (X2)
PRE-CHORUS (X1)
CHORUS (X2)
SOLO (Under Verse 2)
|