Time Signature: 4/4
Key: D
Tuning: Dropped D (low to high: DADGBE) (tuned 1/2 step down on the CD)
Symbols:
|-4b(5)-| bend at fret 4 until the pitch is fret 5
|-4p3-| pull off to fret 3
|-4h5-| hammer on to fret 5
|-/4-| slide
| Rhythm Figure 1
| 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & |
|=================|=================|=================|=================|
e|-----------------|-----------------|-----------------|-----------------|
B|-----1-----------|-----------------|-----1-----------|-----------------|
G|-----2-----------|-----------------|-----2-----------|-----------------|
D|---2---2-----3---|-------0-----0---|---2---2-----3---|--/4-4---4-----0-|
A|-0---------3---3-|-----0-----0---0-|-0---------3---3-|-------0---3-3---|
D|---------3-------|-0---------------|---------3-------|-0---------------|
Amin F5 D5 Amin F5 D D7
| Rhythm Figure 2
| 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & |
|==================|==================|==================|==================|
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|-2-2-4b(5)---4b(5)|-------------4b(5)|-2-2-4b(5)---4b(5)|-------------4b(5)|
D|-2-2-----3-3------|-0-0-0-0-0-0------|-2-2-----3-3------|--/4-4-4-4--------|
A|-0-0-----3-3------|-0-0-0-0-0-0------|-0-0-----3-3------|-0---------3------|
D|---------3-3------|-0-0-0-0-0-0------|---------3-3------|-0----------------|
Amin F5 D5 Amin F5 D5 D7
| Rhythm Figure 3 | Rhythm Figure 4
| 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & |
|=================|==================|=================|=================|
e|-----------------|------------------|-----------------|-----------------|
B|-----------------|------------------|-----------------|-----------------|
G|-----------------|-------------4b(5)|-----------------|-----------------|
D|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0------|-3-3-3-3-3-3-3-3-|-0-0-0/4-4-----0-|
A|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0------|-3-3-3-3-3-3-3-3-|-0-0-0-----3-3---|
D|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0------|-3-3-3-3-3-3-3-3-|-0-0-0-----------|
G5 D5 G5 D5 D7
| Solo (play twice)
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
|========================================|=================================|
e|----------------------------------------|---------------------------------|
B|---------8b(10)(8)7---------7b(8)(7)p6-|---------5b(6)---(5)p3-----------|
G|----------------------------------------|-------------------------5---4---|
D|-7-------------------5------------------|-3-------------------------------|
A|----------------------------------------|---------------------------------|
D|----------------------------------------|---------------------------------|
| (solo continued)
| 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & |
|=================|=================|=================|=================|
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-2---------------|-----------------|-2---------------|-----------------|
D|-2---------------|-----------------|-2---------------|-----------------|
A|-0---------------|-----------------|-0---------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A5 (let ring) A5 (fade with volume control)
Intro (Rhythm Figure 1)
Verse 1: (w/ Rhythm Figure 1)
She eyes me like a pisces when I am weak
I've been locked inside your heart-shaped box for a week
I was drawn into your magnet tar pit trap
I wish I could eat your cancer when you turn black
Chorus: (w/ Rhythm Figure 2)
Hey
Wait
I've got a new complaint
Forever in debt to your priceless advice
(repeat x3)
Rhythm Figure 3 & 4
Your advice
Verse 2: (w/ Rhythm Figure 1)
Meat-eating orchids forgive no one just yet
Cut myself on angel's hair and baby's breath
Broken hymen of your highness I'm left black
Throw down your umbilical noose so I can climb right back
Chorus
(Rhythm Figure 3 & 4)
Your advice
Solo
Repeat Verse 1
Chorus
(Rhythm Figure 3 (x3) Rhythm Figure 4)
Your advice...
|