Home > Rock & Pop > Korn >
Blind Guitar Tablature
Band: Korn
Song: Blind 
Guitar: Munkey & Head
You must listen to the song to here when 
parts come in.
        
 Intro    
D|--2222----|
A|--5555----|
F|--3333----| Munkey
C|--2222----|
G|----------|
D|----------|
A|----------| x10
                                                  x2
D |------------------------------------------------|
A |------------------------------------------------|
F |------------------------------------------------|
C |------------------------------------------------| Head
G |-----10-----9-----------------------------------| 
D |-----9------8-----------------------------------|	
A |--0------0--------------------------------------| 
                                                  x4
D |------------------------------------------------|
A |------------------------------------------------|
F |------------------------------------------------|
C |------------------------------------------------| Head
G |------------------------------------------------| 
D |------------------------------------------------|	
A |--0--2--0--3--0--2--0--3------------------------| 
                                 x4
D |-------------------------------|----------------|
A |-------------------------------|----------------|
F |-------------------------------|----Short-------| Munkey &
C |-------------------------------|----Break-------| Head
G |-------------------------------|----------------|
D |-----4-----5-----4-----5--8888-|----------------|	
A |--0--2--0--3--0--2--0--3--6666-|----------------|
  "Are You Ready"
         
  Choures             x4                  x1                   x4
D |--------------------|-------------------|--------------------|
A |--------------------|-------------------|--------------------|
F |--------------------|-------------------|--------------------| Munkey &
C |--------------------|-------------------|--------------------| Head
G |--------------------|-------------------|--------------------|
D |--4---5---4---5-8888|-----5---4---5-8888|--4---5---4---5-8888|
A |0-2-0-3-0-2-0-3-6666|0000-3-0-2-0-3-6666|0-2-0-3-0-2-0-3-6666|
          
  Verse                                           x4
D |-------------------------0~~~~~~~~~-------------|
A |-------------------------0~~~~~~~~~-------------|
F |-------------------------2~~~~~~~~~-------------| Head
C |-------------------------3~~~~~~~~~-------------|
G |--2~~~~~~----------------3~~~~~~~~~-------------|
D |--2~~~~~~----------------0~~~~~~~~~-------------|	
A |--0~~~~~~---------------------------------------|

  Verse Munkey (use Wah Pedal)                                     x16
D|-0--0--0--0--0--0--0--0--0--0--0--0--0/0--0--0-0-0--0--0--0--0--0--|
A|-4^-4^-4^-4^-4^-4^-4^-4^-4^-4^-4^-4^-4/12-128-8/10-10/13-1312-12-|
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------| 
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|

                                                  x4
D |------------------------------------------------|
A |------------------------------------------------|
F |------------------------------------------------|
C |------------------------------------------------| 
G |-------------------8----------------------------|  Head
D |-10-9-8-7--7-7-8-8-6----------------------------|	
A |-8--7-6-5--5-5-6-6------------------------------|

  Interlude                                       x4
D |--0~~~~~~~~~~~~~~-------------------------------|
A |--0~~~~~~~~~~~~~~-------0000----0000------------|
F |--0~~~~~~~~~~~~~~-------2222----2222------------|
C |--0~~~~~~~~~~~~~~-------3333----3333------------|  Head
G |------------------------3333----3333------------|
D |------------------------0000----0000------------|	
A |------------------------------------------------|
                                   
  Outro                                           x4
D |--22^----------------22^------------------------|
A |------------------------------------15----------|
F |------------------------------------17----------|
C |------------------------------------------------|  Munkey
G |------------------------------------------------|
D |------------------------------------------------|	
A |------------------------------------------------|

Structure:
Intro
Choures
Verse (Both Guitars)
Fill
Verse (Both Guitars)
Fill
Choures
Interlude
Verse (Both Guitars)
Choures
Outro
Previous guitar tablature in Korn :: Next guitar tablature in Korn